DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WAIMANALO Elementary & Intermediate
District: WINDWARD School Complex: Kailua
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 335 | 65 | 181 | 35 |
| 2006-2007 Enrollment | 370 | 63 | 218 | 37 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 14 | 74 | 8 | 26 |
| No | 86 | 61 | 92 | 39 | |
| Lunch Status | Free or Reduced | 73 | 63 | 73 | 37 |
| Regular | 27 | 63 | 27 | 37 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||||||
| Below Average | 32 | 30 | 38 | 25 | 26 | 26 | 39 | 17 | 35 | 4 | 35 | 21 |
| Average | 60 | 60 | 58 | 67 | 58 | 53 | 52 | 50 | 50 | 88 | 54 | 66 |
| Above Average | 8 | 10 | 4 | 8 | 16 | 21 | 10 | 33 | 15 | 8 | 10 | 14 |
| Terra Nova - Reading | ||||||||||||
| Below Average | 36 | 26 | 28 | 50 | 16 | 32 | 35 | 17 | 42 | 21 | 31 | 28 |
| Average | 52 | 63 | 68 | 42 | 77 | 63 | 61 | 78 | 52 | 71 | 64 | 66 |
| Above Average | 12 | 11 | 4 | 8 | 6 | 5 | 3 | 6 | 6 | 8 | 5 | 7 |
| HSA Math Standards | ||||||||||||
| Below or approaches | 64 | 65 | 78 | n/a | 82 | 68 | 77 | 56 | 63 | 52 | 85 | 83 |
| Meets or exceeds | 36 | 35 | 22 | n/a | 18 | 32 | 23 | 44 | 37 | 48 | 15 | 17 |
| HSA Reading Standards | ||||||||||||
| Below or approaches | 48 | 45 | 63 | 92 | 67 | 45 | 71 | 50 | 53 | 38 | 66 | 57 |
| Meets or exceeds | 52 | 55 | 37 | 8 | 33 | 55 | 29 | 50 | 47 | 63 | 34 | 43 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WAIMANALO Elementary & Intermediate
District: WINDWARD
School Complex: Kailua