DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
SUNSET BEACH Elementary
District: WINDWARD School Complex: Kahuku
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 79 | 20 | 308 | 80 |
| 2006-2007 Enrollment | 95 | 20 | 380 | 80 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 12 | 17 | 14 | 83 |
| No | 88 | 20 | 86 | 80 | |
| Lunch Status | Free or Reduced | 47 | 33 | 24 | 67 |
| Regular | 53 | 15 | 76 | 85 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | |||||
|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||
| Below Average | n/a | 5 | n/a | 10 | n/a | 13 | 8 | 14 |
| Average | n/a | 73 | n/a | 57 | n/a | 46 | 54 | 44 |
| Above Average | n/a | 23 | n/a | 33 | n/a | 41 | 38 | 42 |
| Terra Nova - Reading | ||||||||
| Below Average | 30 | 28 | 13 | 7 | n/a | 10 | n/a | 14 |
| Average | 50 | 50 | 63 | 57 | n/a | 59 | n/a | 60 |
| Above Average | 20 | 23 | 25 | 36 | n/a | 31 | n/a | 26 |
| HSA Math Standards | ||||||||
| Below or approaches | 10 | 23 | 38 | 31 | n/a | 38 | 54 | 44 |
| Meets or exceeds | 90 | 78 | 63 | 69 | n/a | 63 | 46 | 56 |
| HSA Reading Standards | ||||||||
| Below or approaches | 40 | 25 | 13 | 30 | 33 | 21 | 46 | 21 |
| Meets or exceeds | 60 | 75 | 88 | 70 | 67 | 79 | 54 | 79 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
SUNSET BEACH Elementary
District: WINDWARD School Complex: Kahuku