DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
POPE Elementary
District: WINDWARD School Complex: Kailua
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 280 | 86 | 46 | 14 |
| 2006-2007 Enrollment | 350 | 86 | 55 | 14 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 10 | 85 | 11 | 15 |
| No | 90 | 87 | 89 | 13 | |
| Lunch Status | Free or Reduced | 65 | 88 | 58 | 12 |
| Regular | 35 | 84 | 42 | 16 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | |||||
|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||
| Below Average | 49 | n/a | 41 | 43 | 30 | n/a | 50 | n/a |
| Average | 46 | n/a | 54 | 43 | 65 | n/a | 38 | n/a |
| Above Average | 5 | n/a | 5 | 14 | 5 | n/a | 13 | n/a |
| Terra Nova - Reading | ||||||||
| Below Average | 57 | n/a | 41 | 43 | n/a | n/a | 34 | n/a |
| Average | 38 | n/a | 57 | 29 | n/a | n/a | 63 | n/a |
| Above Average | 5 | n/a | 3 | 29 | n/a | n/a | 3 | n/a |
| HSA Math Standards | ||||||||
| Below or approaches | 78 | 83 | 95 | 57 | 88 | 50 | 69 | 67 |
| Meets or exceeds | 22 | 17 | 5 | 43 | 13 | 50 | 31 | 33 |
| HSA Reading Standards | ||||||||
| Below or approaches | 70 | 33 | 79 | 57 | 63 | 25 | 53 | 83 |
| Meets or exceeds | 30 | 67 | 21 | 43 | 37 | 75 | 47 | 17 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
POPE Elementary
District: WINDWARD School Complex: Kailua