DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KING Intermediate
District: WINDWARD School Complex: Castle
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 348 | 49 | 367 | 51 |
| 2006-2007 Enrollment | 421 | 46 | 490 | 54 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 17 | 54 | 13 | 46 |
| No | 83 | 45 | 87 | 55 | |
| Lunch Status | Free or Reduced | 50 | 60 | 29 | 40 |
| Regular | 50 | 37 | 71 | 63 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 7 | Grade 8 | |||
|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||
| Below Average | 25 | 18 | 27 | 17 |
| Average | 63 | 54 | 60 | 48 |
| Above Average | 12 | 28 | 13 | 35 |
| Terra Nova - Reading | ||||
| Below Average | 23 | 20 | 26 | 16 |
| Average | 66 | 54 | 64 | 62 |
| Above Average | 10 | 26 | 10 | 22 |
| HSA Math Standards | ||||
| Below or approaches | 71 | 55 | 79 | 56 |
| Meets or exceeds | 29 | 45 | 21 | 44 |
| HSA Reading Standards | ||||
| Below or approaches | 41 | 30 | 52 | 33 |
| Meets or exceeds | 59 | 70 | 48 | 67 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KING Intermediate
District: WINDWARD School Complex: Castle