DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KEOLU Elementary
District: WINDWARD School Complex: Kailua
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 89 | 48 | 97 | 52 |
| 2006-2007 Enrollment | 94 | 37 | 160 | 63 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 11 | 34 | 12 | 66 |
| No | 89 | 37 | 88 | 63 | |
| Lunch Status | Free or Reduced | 47 | 57 | 21 | 43 |
| Regular | 53 | 28 | 79 | 72 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | |||||
|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||
| Below Average | n/a | 25 | 18 | 31 | 33 | 31 | 57 | 13 |
| Average | n/a | 50 | 73 | 62 | 56 | 54 | 29 | 60 |
| Above Average | n/a | 25 | 9 | 8 | 11 | 15 | 14 | 27 |
| Terra Nova - Reading | ||||||||
| Below Average | n/a | 25 | 55 | 23 | 39 | 31 | n/a | 13 |
| Average | n/a | 50 | 36 | 62 | 50 | 54 | n/a | 67 |
| Above Average | n/a | 25 | 9 | 15 | 11 | 15 | n/a | 20 |
| HSA Math Standards | ||||||||
| Below or approaches | 80 | 58 | 82 | 77 | 84 | 62 | 71 | 67 |
| Meets or exceeds | 20 | 42 | 18 | 23 | 16 | 38 | 29 | 33 |
| HSA Reading Standards | ||||||||
| Below or approaches | 40 | 25 | 64 | 54 | 50 | 46 | 71 | 47 |
| Meets or exceeds | 60 | 75 | 36 | 46 | 50 | 54 | 29 | 53 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KEOLU Elementary
District: WINDWARD
School Complex: Kailua