DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KAILUA Intermediate
District: WINDWARD School Complex: Kalaheo
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 188 | 27 | 512 | 73 |
| 2006-2007 Enrollment | 234 | 25 | 706 | 75 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 18 | 36 | 10 | 64 |
| No | 82 | 23 | 90 | 77 | |
| Lunch Status | Free or Reduced | 46 | 45 | 19 | 55 |
| Regular | 54 | 18 | 81 | 82 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 7 | Grade 8 | |||
|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||
| Below Average | 24 | 13 | 22 | 13 |
| Average | 58 | 54 | 58 | 57 |
| Above Average | 18 | 33 | 20 | 30 |
| Terra Nova - Reading | ||||
| Below Average | 26 | 11 | 19 | 11 |
| Average | 55 | 56 | 69 | 54 |
| Above Average | 18 | 33 | 11 | 35 |
| HSA Math Standards | ||||
| Below or approaches | 58 | 43 | 79 | 64 |
| Meets or exceeds | 42 | 57 | 21 | 36 |
| HSA Reading Standards | ||||
| Below or approaches | 37 | 22 | 37 | 25 |
| Meets or exceeds | 63 | 78 | 63 | 75 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KAILUA Intermediate
District: WINDWARD
School Complex: Kalaheo