DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KAHUKU High & Intermediate
District: WINDWARD School Complex: Kahuku
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 670 | 40 | 1022 | 60 |
| 2006-2007 Enrollment | 870 | 38 | 1450 | 63 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 15 | 54 | 8 | 46 |
| No | 85 | 36 | 92 | 64 | |
| Lunch Status | Free or Reduced | 47 | 44 | 37 | 56 |
| Regular | 53 | 33 | 63 | 67 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 7 | Grade 8 | Grade 10 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | 33 | 13 | 29 | 18 | 27 | 21 |
| Average | 62 | 64 | 56 | 55 | 59 | 43 |
| Above Average | 5 | 22 | 15 | 27 | 15 | 36 |
| Terra Nova - Reading | ||||||
| Below Average | 47 | 27 | 23 | 13 | 24 | 18 |
| Average | 48 | 48 | 68 | 60 | 64 | 58 |
| Above Average | 4 | 25 | 9 | 28 | 12 | 23 |
| HSA Math Standards | ||||||
| Below or approaches | 83 | 59 | 88 | 69 | 85 | 66 |
| Meets or exceeds | 17 | 41 | 12 | 31 | 15 | 34 |
| HSA Reading Standards | ||||||
| Below or approaches | 53 | 36 | 52 | 32 | 33 | 24 |
| Meets or exceeds | 47 | 64 | 48 | 68 | 67 | 76 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KAHUKU High & Intermediate
District: WINDWARD
School Complex: Kahuku