DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KA'A'AWA Elementary
District: WINDWARD School Complex: Kahuku
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 87 | 60 | 59 | 40 |
| 2006-2007 Enrollment | 85 | 52 | 80 | 48 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 15 | 65 | 9 | 35 |
| No | 85 | 50 | 91 | 50 | |
| Lunch Status | Free or Reduced | 64 | 58 | 49 | 42 |
| Regular | 36 | 43 | 51 | 57 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | |||||
|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||
| Below Average | 27 | n/a | n/a | 17 | 27 | n/a | n/a | 23 |
| Average | 55 | n/a | n/a | 42 | 45 | n/a | n/a | 38 |
| Above Average | 18 | n/a | n/a | 42 | 27 | n/a | n/a | 38 |
| Terra Nova - Reading | ||||||||
| Below Average | 36 | 25 | 23 | 25 | 27 | 13 | n/a | 15 |
| Average | 36 | 25 | 46 | 42 | 55 | 63 | n/a | 54 |
| Above Average | 27 | 50 | 31 | 33 | 18 | 25 | n/a | 31 |
| HSA Math Standards | ||||||||
| Below or approaches | 45 | 33 | 36 | 25 | 64 | 75 | 90 | 46 |
| Meets or exceeds | 55 | 67 | 64 | 75 | 36 | 25 | 10 | 54 |
| HSA Reading Standards | ||||||||
| Below or approaches | 36 | 38 | 36 | 33 | 33 | 38 | 70 | 38 |
| Meets or exceeds | 64 | 63 | 64 | 67 | 67 | 63 | 30 | 62 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KA'A'AWA Elementary
District: WINDWARD School Complex: Kahuku