DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WAIKELE Elementary
District: LEEWARD School Complex: Waipahu
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 65 | 10 | 606 | 90 |
| 2006-2007 Enrollment | 71 | 8 | 768 | 92 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 13 | 10 | 11 | 90 |
| No | 87 | 8 | 89 | 92 | |
| Lunch Status | Free or Reduced | 41 | 16 | 20 | 84 |
| Regular | 59 | 6 | 80 | 94 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | |||||
|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||
| Below Average | 29 | 25 | n/a | 22 | n/a | 13 | 38 | 17 |
| Average | 57 | 45 | n/a | 49 | n/a | 48 | 50 | 52 |
| Above Average | 14 | 30 | n/a | 29 | n/a | 39 | 13 | 31 |
| Terra Nova - Reading | ||||||||
| Below Average | 17 | 29 | 25 | 24 | n/a | 13 | 13 | 17 |
| Average | 67 | 51 | 50 | 53 | n/a | 64 | 75 | 68 |
| Above Average | 17 | 20 | 25 | 23 | n/a | 23 | 13 | 15 |
| HSA Math Standards | ||||||||
| Below or approaches | 57 | 47 | n/a | 46 | 40 | 49 | 75 | 53 |
| Meets or exceeds | 43 | 53 | n/a | 54 | 60 | 51 | 25 | 47 |
| HSA Reading Standards | ||||||||
| Below or approaches | 57 | 40 | 50 | 40 | 40 | 40 | 63 | 39 |
| Meets or exceeds | 43 | 60 | 50 | 60 | 60 | 60 | 38 | 61 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WAIKELE Elementary
District: LEEWARD School Complex: Waipahu