DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KALEI'OPU'U Elementary
District: LEEWARD School Complex: Waipahu
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 130 | 13 | 846 | 87 |
| 2006-2007 Enrollment | 148 | 13 | 991 | 87 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 11 | 17 | 9 | 83 |
| No | 89 | 13 | 91 | 87 | |
| Lunch Status | Free or Reduced | 51 | 21 | 28 | 79 |
| Regular | 49 | 9 | 72 | 91 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | |||||
|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||
| Below Average | 17 | 28 | 17 | 22 | 33 | 16 | 14 | 14 |
| Average | 74 | 56 | 67 | 58 | 50 | 60 | 64 | 64 |
| Above Average | 9 | 16 | 17 | 20 | 17 | 24 | 21 | 22 |
| Terra Nova - Reading | ||||||||
| Below Average | 13 | 29 | 25 | 27 | 33 | 8 | 36 | 20 |
| Average | 78 | 58 | 67 | 56 | 50 | 70 | 64 | 69 |
| Above Average | 9 | 13 | 8 | 17 | 17 | 22 | 12 | |
| HSA Math Standards | ||||||||
| Below or approaches | 52 | 60 | 50 | 50 | 79 | 50 | 57 | 61 |
| Meets or exceeds | 48 | 40 | 50 | 50 | 21 | 50 | 43 | 39 |
| HSA Reading Standards | ||||||||
| Below or approaches | 35 | 37 | 58 | 48 | 71 | 30 | 57 | 39 |
| Meets or exceeds | 65 | 63 | 42 | 52 | 29 | 70 | 43 | 61 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KALEI'OPU'U Elementary
District: LEEWARD School Complex: Waipahu