DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
MOMILANI Elementary
District: LEEWARD School Complex: Pearl City
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 36 | 9 | 370 | 91 |
| 2006-2007 Enrollment | 45 | 10 | 384 | 90 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 7 | 25 | 2 | 75 |
| No | 93 | 10 | 98 | 90 | |
| Lunch Status | Free or Reduced | 36 | 34 | 8 | 66 |
| Regular | 64 | 8 | 92 | 92 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | |||||
|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||
| Below Average | n/a | 4 | 20 | 4 | 50 | 2 | 14 | 5 |
| Average | n/a | 48 | 40 | 35 | 25 | 33 | 43 | 23 |
| Above Average | n/a | 48 | 40 | 61 | 25 | 66 | 43 | 72 |
| Terra Nova - Reading | ||||||||
| Below Average | n/a | 4 | 20 | n/a | n/a | 2 | n/a | 5 |
| Average | n/a | 46 | 60 | n/a | n/a | 38 | n/a | 56 |
| Above Average | n/a | 50 | 20 | n/a | n/a | 60 | n/a | 40 |
| HSA Math Standards | ||||||||
| Below or approaches | 13 | 12 | 20 | 20 | n/a | 19 | 43 | 12 |
| Meets or exceeds | 88 | 88 | 80 | 80 | n/a | 81 | 57 | 88 |
| HSA Reading Standards | ||||||||
| Below or approaches | 13 | 8 | 20 | 22 | 75 | 12 | 57 | 19 |
| Meets or exceeds | 88 | 92 | 80 | 78 | 25 | 88 | 43 | 81 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
MOMILANI Elementary
District: LEEWARD
School Complex: Pearl City