DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WAIPAHU Intermediate
District: LEEWARD School Complex: Waipahu
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 103 | 8 | 1193 | 92 |
| 2006-2007 Enrollment | 137 | 10 | 1248 | 90 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 21 | 22 | 8 | 78 |
| No | 79 | 9 | 92 | 91 | |
| Lunch Status | Free or Reduced | 65 | 11 | 56 | 89 |
| Regular | 35 | 8 | 44 | 92 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 7 | Grade 8 | |||
|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||
| Below Average | 42 | 30 | 32 | 26 |
| Average | 51 | 60 | 64 | 60 |
| Above Average | 7 | 10 | 4 | 14 |
| Terra Nova - Reading | ||||
| Below Average | 49 | 41 | 27 | 26 |
| Average | 44 | 51 | 68 | 64 |
| Above Average | 7 | 8 | 6 | 10 |
| HSA Math Standards | ||||
| Below or approaches | 80 | 69 | 89 | 68 |
| Meets or exceeds | 20 | 31 | 11 | 32 |
| HSA Reading Standards | ||||
| Below or approaches | 60 | 48 | 65 | 46 |
| Meets or exceeds | 40 | 52 | 35 | 54 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WAIPAHU Intermediate
District: LEEWARD School Complex: Waipahu