DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WAIPAHU High
District: LEEWARD School Complex: Waipahu
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 236 | 9 | 2299 | 91 |
| 2006-2007 Enrollment | 275 | 10 | 2590 | 90 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 22 | 22 | 8 | 78 |
| No | 78 | 8 | 92 | 92 | |
| Lunch Status | Free or Reduced | 51 | 11 | 45 | 89 |
| Regular | 49 | 9 | 55 | 91 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 10 | ||
|---|---|---|
| Hawaiian | Other | |
| Terra Nova - Math | ||
| Below Average | 48 | 28 |
| Average | 43 | 51 |
| Above Average | 10 | 22 |
| Terra Nova - Reading | ||
| Below Average | 40 | 31 |
| Average | 53 | 62 |
| Above Average | 8 | 7 |
| HSA Math Standards | ||
| Below or approaches | 95 | 80 |
| Meets or exceeds | 5 | 20 |
| HSA Reading Standards | ||
| Below or approaches | 53 | 41 |
| Meets or exceeds | 47 | 59 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WAIPAHU High
District: LEEWARD
School Complex: Waipahu