DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WAI'ANAE High
District: LEEWARD School Complex: Waianae
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 1218 | 57 | 910 | 43 |
| 2006-2007 Enrollment | 1529 | 58 | 1123 | 42 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 16 | 61 | 14 | 39 |
| No | 84 | 57 | 86 | 43 | |
| Lunch Status | Free or Reduced | 57 | 61 | 49 | 39 |
| Regular | 43 | 53 | 51 | 47 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 10 | ||
|---|---|---|
| Hawaiian | Other | |
| Terra Nova - Math | ||
| Below Average | 57 | 49 |
| Average | 39 | 42 |
| Above Average | 4 | 9 |
| Terra Nova - Reading | ||
| Below Average | 40 | 35 |
| Average | 56 | 55 |
| Above Average | 3 | 10 |
| HSA Math Standards | ||
| Below or approaches | 96 | 94 |
| Meets or exceeds | 4 | 6 |
| HSA Reading Standards | ||
| Below or approaches | 58 | 53 |
| Meets or exceeds | 42 | 47 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WAI'ANAE High
District: LEEWARD School Complex: Waianae