DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
POHAKEA Elementary
District: LEEWARD School Complex: Campbell
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 151 | 30 | 354 | 70 |
| 2006-2007 Enrollment | 158 | 26 | 447 | 74 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 16 | 35 | 11 | 65 |
| No | 84 | 25 | 89 | 75 | |
| Lunch Status | Free or Reduced | 73 | 31 | 58 | 69 |
| Regular | 27 | 19 | 42 | 81 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | |||||
|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||
| Below Average | 40 | 20 | 39 | 30 | 28 | 32 | 20 | 25 |
| Average | 45 | 54 | 55 | 48 | 44 | 45 | 60 | 49 |
| Above Average | 15 | 27 | 6 | 22 | 28 | 23 | 20 | 25 |
| Terra Nova - Reading | ||||||||
| Below Average | 40 | 25 | 35 | 33 | n/a | 23 | n/a | 22 |
| Average | 50 | 63 | 58 | 61 | n/a | 68 | n/a | 71 |
| Above Average | 10 | 13 | 6 | 7 | n/a | 10 | n/a | 6 |
| HSA Math Standards | ||||||||
| Below or approaches | 65 | 39 | 81 | 54 | 56 | 73 | 45 | 44 |
| Meets or exceeds | 35 | 61 | 19 | 46 | 44 | 27 | 55 | 56 |
| HSA Reading Standards | ||||||||
| Below or approaches | 50 | 29 | 77 | 60 | 50 | 50 | 60 | 44 |
| Meets or exceeds | 50 | 71 | 23 | 40 | 50 | 50 | 40 | 56 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
POHAKEA Elementary
District: LEEWARD School Complex: Campbell