DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
LEHUA Elementary
District: LEEWARD School Complex: Pearl City
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 32 | 8 | 362 | 92 |
| 2006-2007 Enrollment | 34 | 7 | 482 | 93 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 21 | 12 | 11 | 88 |
| No | 79 | 6 | 89 | 94 | |
| Lunch Status | Free or Reduced | 50 | 10 | 33 | 90 |
| Regular | 50 | 5 | 67 | 95 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | |||||
|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||
| Below Average | 25 | 21 | n/a | 24 | 25 | 25 | n/a | 14 |
| Average | 50 | 62 | n/a | 53 | 50 | 62 | n/a | 62 |
| Above Average | 25 | 17 | n/a | 24 | 25 | 13 | n/a | 24 |
| Terra Nova - Reading | ||||||||
| Below Average | n/a | 23 | n/a | 13 | n/a | 21 | n/a | 7 |
| Average | n/a | 57 | n/a | 67 | n/a | 71 | n/a | 83 |
| Above Average | n/a | 19 | n/a | 20 | n/a | 8 | n/a | 10 |
| HSA Math Standards | ||||||||
| Below or approaches | 75 | 67 | n/a | 60 | 75 | 74 | n/a | 48 |
| Meets or exceeds | 25 | 33 | n/a | 40 | 25 | 26 | n/a | 52 |
| HSA Reading Standards | ||||||||
| Below or approaches | 50 | 49 | n/a | 36 | 75 | 56 | 50 | 21 |
| Meets or exceeds | 50 | 51 | n/a | 64 | 25 | 44 | 50 | 79 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
LEHUA Elementary
District: LEEWARD
School Complex: Pearl City