DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
PEARL CITY High
District: LEEWARD School Complex: Pearl City
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 382 | 20 | 1494 | 80 |
| 2006-2007 Enrollment | 514 | 19 | 2218 | 81 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 16 | 34 | 7 | 66 |
| No | 84 | 17 | 93 | 83 | |
| Lunch Status | Free or Reduced | 31 | 32 | 15 | 68 |
| Regular | 69 | 16 | 85 | 84 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 10 | ||
|---|---|---|
| Hawaiian | Other | |
| Terra Nova - Math | ||
| Below Average | 31 | 23 |
| Average | 42 | 43 |
| Above Average | 27 | 35 |
| Terra Nova - Reading | ||
| Below Average | 31 | 24 |
| Average | 61 | 59 |
| Above Average | 8 | 17 |
| HSA Math Standards | ||
| Below or approaches | 81 | 63 |
| Meets or exceeds | 19 | 37 |
| HSA Reading Standards | ||
| Below or approaches | 40 | 31 |
| Meets or exceeds | 60 | 69 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
PEARL CITY High
District: LEEWARD
School Complex: Pearl City