DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
NANAKULI High & Intermediate
District: LEEWARD School Complex: Nanakuli
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 764 | 73 | 276 | 27 |
| 2006-2007 Enrollment | 1021 | 71 | 412 | 29 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 18 | 76 | 14 | 24 |
| No | 82 | 70 | 86 | 30 | |
| Lunch Status | Free or Reduced | 58 | 71 | 58 | 29 |
| Regular | 42 | 71 | 42 | 29 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 7 | Grade 8 | Grade 10 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | 51 | 37 | 39 | 43 | 37 | 45 |
| Average | 46 | 59 | 56 | 53 | 54 | 40 |
| Above Average | 3 | 5 | 5 | 4 | 10 | 15 |
| Terra Nova - Reading | ||||||
| Below Average | 66 | 51 | 52 | 53 | 43 | 25 |
| Average | 32 | 41 | 46 | 42 | 49 | 72 |
| Above Average | 3 | 7 | 2 | 4 | 8 | 3 |
| HSA Math Standards | ||||||
| Below or approaches | 92 | 89 | 88 | 94 | 94 | 86 |
| Meets or exceeds | 8 | 11 | 12 | 6 | 6 | 14 |
| HSA Reading Standards | ||||||
| Below or approaches | 81 | 66 | 74 | 65 | 62 | 53 |
| Meets or exceeds | 19 | 34 | 26 | 35 | 38 | 47 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
NANAKULI High & Intermediate
District: LEEWARD
School Complex: Nanakuli