DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
HIGHLANDS Intermediate
District: LEEWARD School Complex: Pearl City
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 210 | 21 | 773 | 79 |
| 2006-2007 Enrollment | 244 | 22 | 877 | 78 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 18 | 38 | 8 | 62 |
| No | 82 | 20 | 92 | 80 | |
| Lunch Status | Free or Reduced | 41 | 32 | 24 | 68 |
| Regular | 59 | 18 | 76 | 82 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 7 | Grade 8 | |||
|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||
| Below Average | 21 | 11 | 24 | 14 |
| Average | 65 | 57 | 66 | 57 |
| Above Average | 14 | 32 | 11 | 29 |
| Terra Nova - Reading | ||||
| Below Average | 25 | 16 | 21 | 12 |
| Average | 58 | 56 | 69 | 65 |
| Above Average | 17 | 28 | 10 | 23 |
| HSA Math Standards | ||||
| Below or approaches | 61 | 37 | 75 | 63 |
| Meets or exceeds | 39 | 63 | 25 | 37 |
| HSA Reading Standards | ||||
| Below or approaches | 50 | 24 | 45 | 29 |
| Meets or exceeds | 50 | 76 | 55 | 71 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
HIGHLANDS Intermediate
District: LEEWARD School Complex: Pearl City