DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
CAMPBELL High
District: LEEWARD School Complex: Campbell
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 414 | 16 | 2096 | 84 |
| 2006-2007 Enrollment | 571 | 17 | 2747 | 83 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 14 | 25 | 8 | 75 |
| No | 86 | 16 | 92 | 84 | |
| Lunch Status | Free or Reduced | 44 | 21 | 34 | 79 |
| Regular | 56 | 15 | 66 | 85 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 10 | ||
|---|---|---|
| Hawaiian | Other | |
| Terra Nova - Math | ||
| Below Average | 27 | 24 |
| Average | 58 | 51 |
| Above Average | 15 | 25 |
| Terra Nova - Reading | ||
| Below Average | 28 | 25 |
| Average | 65 | 62 |
| Above Average | 6 | 14 |
| HSA Math Standards | ||
| Below or approaches | 84 | 71 |
| Meets or exceeds | 16 | 29 |
| HSA Reading Standards | ||
| Below or approaches | 44 | 36 |
| Meets or exceeds | 56 | 64 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
CAMPBELL High
District: LEEWARD
School Complex: Campbell