DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
MILILANI IKE ELE
District: CENTRAL School Complex: Mililani
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 106 | 10 | 972 | 90 |
| 2006-2007 Enrollment | 120 | 9 | 1182 | 91 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 9 | 9 | 9 | 91 |
| No | 91 | 9 | 91 | 91 | |
| Lunch Status | Free or Reduced | 5 | 25 | 2 | 75 |
| Regular | 95 | 9 | 98 | 91 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | 9 | 4 | 13 | 7 | 11 | 7 |
| Average | 73 | 53 | 50 | 55 | 33 | 53 |
| Above Average | 18 | 42 | 38 | 38 | 56 | 40 |
| Terra Nova - Reading | ||||||
| Below Average | 9 | 4 | 13 | 9 | 11 | 7 |
| Average | 55 | 61 | 75 | 59 | 44 | 53 |
| Above Average | 36 | 34 | 13 | 32 | 44 | 40 |
| HSA Math Standards | ||||||
| Below or approaches | 27 | 17 | 20 | 23 | 20 | 38 |
| Meets or exceeds | 73 | 83 | 80 | 77 | 80 | 62 |
| HSA Reading Standards | ||||||
| Below or approaches | 27 | 12 | 30 | 14 | 10 | 13 |
| Meets or exceeds | 73 | 88 | 70 | 86 | 90 | 87 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
MILILANI IKE ELE
District: CENTRAL
School Complex: Mililani