DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WHEELER Intermediate
District: CENTRAL School Complex: Leilehua
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 25 | 4 | 643 | 96 |
| 2006-2007 Enrollment | 31 | 4 | 793 | 96 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 26 | 8 | 11 | 92 |
| No | 74 | 3 | 89 | 97 | |
| Lunch Status | Free or Reduced | 68 | 7 | 38 | 93 |
| Regular | 32 | 2 | 62 | 98 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 6 | Grade 7 | Grade 8 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | 55 | 22 | 50 | 19 | n/a | 20 |
| Average | 36 | 60 | 25 | 61 | n/a | 60 |
| Above Average | 9 | 18 | 25 | 19 | n/a | 20 |
| Terra Nova - Reading | ||||||
| Below Average | 27 | 13 | 38 | 18 | 13 | 10 |
| Average | 64 | 70 | 50 | 52 | 75 | 66 |
| Above Average | 9 | 17 | 13 | 30 | 13 | 23 |
| HSA Math Standards | ||||||
| Below or approaches | 73 | 72 | 88 | 70 | n/a | 79 |
| Meets or exceeds | 27 | 28 | 13 | 30 | n/a | 21 |
| HSA Reading Standards | ||||||
| Below or approaches | 64 | 32 | 25 | 24 | 38 | 27 |
| Meets or exceeds | 36 | 68 | 75 | 76 | 63 | 73 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WHEELER Intermediate
District: CENTRAL School Complex: Leilehua