DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WHEELER Elementary
District: CENTRAL School Complex: Leilehua
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 29 | 4 | 617 | 96 |
| 2006-2007 Enrollment | 34 | 4 | 873 | 96 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 9 | 2 | 14 | 98 |
| No | 91 | 4 | 86 | 96 | |
| Lunch Status | Free or Reduced | 59 | 5 | 42 | 95 |
| Regular | 41 | 3 | 58 | 97 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | n/a | 25 | 25 | 9 | n/a | 5 |
| Average | n/a | 56 | 50 | 42 | n/a | 57 |
| Above Average | n/a | 19 | 25 | 49 | n/a | 38 |
| Terra Nova - Reading | ||||||
| Below Average | n/a | 24 | n/a | 8 | n/a | 5 |
| Average | n/a | 58 | n/a | 58 | n/a | 66 |
| Above Average | n/a | 18 | n/a | 35 | n/a | 30 |
| HSA Math Standards | ||||||
| Below or approaches | 50 | 54 | 40 | 29 | 75 | 39 |
| Meets or exceeds | 50 | 46 | 60 | 71 | 25 | 61 |
| HSA Reading Standards | ||||||
| Below or approaches | 50 | 34 | 40 | 22 | 75 | 23 |
| Meets or exceeds | 50 | 66 | 60 | 78 | 25 | 77 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WHEELER Elementary
District: CENTRAL School Complex: Leilehua