DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WAHIAWA Elementary
District: CENTRAL School Complex: Leilehua
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 161 | 33 | 328 | 67 |
| 2006-2007 Enrollment | 155 | 27 | 429 | 73 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 21 | 43 | 10 | 57 |
| No | 79 | 24 | 90 | 76 | |
| Lunch Status | Free or Reduced | 66 | 34 | 46 | 66 |
| Regular | 34 | 19 | 54 | 81 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | 58 | 37 | 50 | 42 | 29 | 27 |
| Average | 32 | 50 | 43 | 42 | 52 | 44 |
| Above Average | 11 | 13 | 7 | 16 | 19 | 29 |
| Terra Nova - Reading | ||||||
| Below Average | 63 | 35 | 43 | 32 | 48 | 30 |
| Average | 26 | 56 | 43 | 56 | 43 | 59 |
| Above Average | 11 | 9 | 14 | 12 | 10 | 11 |
| HSA Math Standards | ||||||
| Below or approaches | 74 | 72 | 64 | 65 | 76 | 63 |
| Meets or exceeds | 26 | 28 | 36 | 35 | 24 | 37 |
| HSA Reading Standards | ||||||
| Below or approaches | 63 | 50 | 64 | 47 | 64 | 41 |
| Meets or exceeds | 37 | 50 | 36 | 53 | 36 | 59 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WAHIAWA Elementary
District: CENTRAL School Complex: Leilehua