DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
SOLOMON Elementary
District: CENTRAL School Complex: Leilehua
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 11 | 1 | 825 | 99 |
| 2006-2007 Enrollment | 20 | 2 | 1244 | 98 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 5 | 1 | 10 | 99 |
| No | 95 | 2 | 90 | 98 | |
| Lunch Status | Free or Reduced | 60 | 2 | 40 | 98 |
| Regular | 40 | 1 | 60 | 99 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | n/a | 25 | n/a | 45 | n/a | 31 |
| Average | n/a | 64 | n/a | 46 | n/a | 58 |
| Above Average | n/a | 11 | n/a | 10 | n/a | 11 |
| Terra Nova - Reading | ||||||
| Below Average | n/a | 23 | n/a | 16 | n/a | 20 |
| Average | n/a | 56 | n/a | 63 | n/a | 68 |
| Above Average | n/a | 21 | n/a | 22 | n/a | 12 |
| HSA Math Standards | ||||||
| Below or approaches | 75 | 61 | n/a | 80 | 75 | 90 |
| Meets or exceeds | 25 | 39 | n/a | 20 | 25 | 10 |
| HSA Reading Standards | ||||||
| Below or approaches | 75 | 43 | n/a | 61 | 75 | 54 |
| Meets or exceeds | 25 | 57 | n/a | 39 | 25 | 46 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
SOLOMON Elementary
District: CENTRAL School Complex: Leilehua