DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
RADFORD High
District: CENTRAL School Complex: Radford
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 59 | 5 | 1168 | 95 |
| 2006-2007 Enrollment | 78 | 5 | 1582 | 95 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 22 | 12 | 8 | 88 |
| No | 78 | 4 | 92 | 96 | |
| Lunch Status | Free or Reduced | 44 | 10 | 20 | 90 |
| Regular | 56 | 3 | 80 | 97 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 10 | ||
|---|---|---|
| Hawaiian | Other | |
| Terra Nova - Math | ||
| Below Average | n/a | 19 |
| Average | n/a | 43 |
| Above Average | n/a | 38 |
| Terra Nova - Reading | ||
| Below Average | n/a | 16 |
| Average | n/a | 60 |
| Above Average | n/a | 24 |
| HSA Math Standards | ||
| Below or approaches | n/a | 57 |
| Meets or exceeds | n/a | 43 |
| HSA Reading Standards | ||
| Below or approaches | 83 | 25 |
| Meets or exceeds | 17 | 75 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
RADFORD High
District: CENTRAL
School Complex: Radford