DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
PEARL HARBOR KAI Elementary
District: CENTRAL School Complex: Radford
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 13 | 2 | 508 | 98 |
| 2006-2007 Enrollment | 14 | 2 | 715 | 98 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 14 | 2 | 12 | 98 |
| No | 86 | 2 | 88 | 98 | |
| Lunch Status | Free or Reduced | 29 | 2 | 24 | 98 |
| Regular | 71 | 2 | 76 | 98 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | ||||
|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Other | Hawaiian | Other | |
| Terra Nova - Math | |||||||
| Below Average | n/a | 20 | n/a | 33 | 20 | n/a | 5 |
| Average | n/a | 65 | n/a | 53 | 55 | n/a | 43 |
| Above Average | n/a | 15 | n/a | 14 | 24 | n/a | 52 |
| Terra Nova - Reading | |||||||
| Below Average | n/a | 18 | n/a | 27 | 12 | n/a | 2 |
| Average | n/a | 53 | n/a | 58 | 55 | n/a | 64 |
| Above Average | n/a | 29 | n/a | 15 | 33 | n/a | 34 |
| HSA Math Standards | |||||||
| Below or approaches | n/a | 49 | 67 | 58 | 55 | n/a | 16 |
| Meets or exceeds | n/a | 51 | 33 | 42 | 45 | n/a | 84 |
| HSA Reading Standards | |||||||
| Below or approaches | n/a | 32 | 67 | 47 | 28 | n/a | 12 |
| Meets or exceeds | n/a | 68 | 33 | 53 | 72 | n/a | 88 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
|||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
PEARL HARBOR KAI Elementary
District: CENTRAL
School Complex: Radford