DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
NIMITZ Elementary
District: CENTRAL School Complex: Radford
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 18 | 5 | 338 | 95 |
| 2006-2007 Enrollment | 21 | 4 | 572 | 96 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 14 | 3 | 15 | 97 |
| No | 86 | 4 | 85 | 96 | |
| Lunch Status | Free or Reduced | 24 | 3 | 28 | 97 |
| Regular | 76 | 4 | 72 | 96 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | |||||
|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||
| Below Average | n/a | 12 | n/a | 8 | n/a | 11 | n/a | 7 |
| Average | n/a | 55 | n/a | 60 | n/a | 32 | n/a | 37 |
| Above Average | n/a | 33 | n/a | 32 | n/a | 57 | n/a | 57 |
| Terra Nova - Reading | ||||||||
| Below Average | n/a | 12 | n/a | 16 | n/a | 9 | n/a | 15 |
| Average | n/a | 45 | n/a | 68 | n/a | 55 | n/a | 61 |
| Above Average | n/a | 43 | n/a | 16 | n/a | 36 | n/a | 24 |
| HSA Math Standards | ||||||||
| Below or approaches | 33 | 47 | 67 | 56 | n/a | 23 | n/a | 26 |
| Meets or exceeds | 67 | 53 | 33 | 44 | n/a | 77 | n/a | 74 |
| HSA Reading Standards | ||||||||
| Below or approaches | n/a | 27 | 67 | 32 | n/a | 18 | 33 | 24 |
| Meets or exceeds | n/a | 73 | 33 | 68 | n/a | 82 | 67 | 76 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
NIMITZ Elementary
District: CENTRAL School Complex: Radford