DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
MOANALUA Middle
District: CENTRAL School Complex: Moanalua
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 80 | 9 | 770 | 91 |
| 2006-2007 Enrollment | 109 | 12 | 837 | 88 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 13 | 16 | 9 | 84 |
| No | 87 | 11 | 91 | 89 | |
| Lunch Status | Free or Reduced | 39 | 23 | 17 | 77 |
| Regular | 61 | 9 | 83 | 91 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 7 | Grade 8 | |||
|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||
| Below Average | 16 | 9 | 15 | 11 |
| Average | 67 | 58 | 70 | 59 |
| Above Average | 18 | 33 | 15 | 30 |
| Terra Nova - Reading | ||||
| Below Average | 20 | 13 | 13 | 8 |
| Average | 61 | 57 | 64 | 60 |
| Above Average | 20 | 30 | 23 | 31 |
| HSA Math Standards | ||||
| Below or approaches | 51 | 38 | 75 | 58 |
| Meets or exceeds | 49 | 62 | 25 | 42 |
| HSA Reading Standards | ||||
| Below or approaches | 31 | 15 | 38 | 25 |
| Meets or exceeds | 69 | 85 | 62 | 75 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
MOANALUA Middle
District: CENTRAL School Complex: Moanalua