DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
MOANALUA High
District: CENTRAL School Complex: Moanalua
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 219 | 11 | 1773 | 89 |
| 2006-2007 Enrollment | 229 | 10 | 1968 | 90 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 19 | 24 | 7 | 76 |
| No | 81 | 9 | 93 | 91 | |
| Lunch Status | Free or Reduced | 32 | 21 | 14 | 79 |
| Regular | 68 | 8 | 86 | 92 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 10 | ||
|---|---|---|
| Hawaiian | Other | |
| Terra Nova - Math | ||
| Below Average | 35 | 15 |
| Average | 50 | 41 |
| Above Average | 15 | 44 |
| Terra Nova - Reading | ||
| Below Average | 50 | 14 |
| Average | 35 | 60 |
| Above Average | 15 | 26 |
| HSA Math Standards | ||
| Below or approaches | 88 | 54 |
| Meets or exceeds | 12 | 46 |
| HSA Reading Standards | ||
| Below or approaches | 47 | 21 |
| Meets or exceeds | 53 | 79 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
MOANALUA High
District: CENTRAL School Complex: Moanalua