DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
MOANALUA Elementary
District: CENTRAL School Complex: Moanalua
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 89 | 12 | 647 | 88 |
| 2006-2007 Enrollment | 84 | 11 | 716 | 90 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 6 | 10 | 6 | 90 |
| No | 94 | 11 | 94 | 89 | |
| Lunch Status | Free or Reduced | 25 | 18 | 13 | 82 |
| Regular | 75 | 9 | 87 | 91 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | |||||
|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||
| Below Average | 13 | 8 | 18 | 10 | 33 | 12 | 20 | 15 |
| Average | 67 | 59 | 36 | 58 | 44 | 51 | 40 | 46 |
| Above Average | 20 | 33 | 45 | 32 | 22 | 38 | 40 | 38 |
| Terra Nova - Reading | ||||||||
| Below Average | n/a | 12 | 27 | 14 | 10 | 10 | 10 | 8 |
| Average | n/a | 59 | 64 | 58 | 80 | 59 | 70 | 71 |
| Above Average | n/a | 29 | 9 | 28 | 10 | 31 | 20 | 21 |
| HSA Math Standards | ||||||||
| Below or approaches | 47 | 37 | 45 | 37 | 80 | 37 | 55 | 45 |
| Meets or exceeds | 53 | 63 | 55 | 63 | 20 | 63 | 45 | 55 |
| HSA Reading Standards | ||||||||
| Below or approaches | 27 | 19 | 55 | 36 | 30 | 22 | 45 | 27 |
| Meets or exceeds | 73 | 81 | 45 | 64 | 70 | 78 | 55 | 73 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
MOANALUA Elementary
District: CENTRAL School Complex: Moanalua