DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
MILILANI High
District: CENTRAL School Complex: Mililani
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 402 | 16 | 2072 | 84 |
| 2006-2007 Enrollment | 440 | 15 | 2476 | 85 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 12 | 21 | 8 | 79 |
| No | 88 | 15 | 92 | 85 | |
| Lunch Status | Free or Reduced | 20 | 28 | 9 | 72 |
| Regular | 80 | 14 | 91 | 86 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 10 | ||
|---|---|---|
| Hawaiian | Other | |
| Terra Nova - Math | ||
| Below Average | 19 | 12 |
| Average | 51 | 38 |
| Above Average | 30 | 50 |
| Terra Nova - Reading | ||
| Below Average | 23 | 10 |
| Average | 63 | 57 |
| Above Average | 14 | 33 |
| HSA Math Standards | ||
| Below or approaches | 77 | 49 |
| Meets or exceeds | 23 | 51 |
| HSA Reading Standards | ||
| Below or approaches | 30 | 16 |
| Meets or exceeds | 70 | 84 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
MILILANI High
District: CENTRAL School Complex: Mililani