DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
MAKALAPA Elementary
District: CENTRAL School Complex: Radford
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 50 | 10 | 437 | 90 |
| 2006-2007 Enrollment | 55 | 8 | 666 | 92 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 9 | 8 | 8 | 92 |
| No | 91 | 8 | 92 | 92 | |
| Lunch Status | Free or Reduced | 51 | 9 | 44 | 91 |
| Regular | 49 | 7 | 56 | 93 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | |||||
|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||
| Below Average | 17 | 26 | 17 | 23 | n/a | 9 | n/a | 20 |
| Average | 50 | 58 | 50 | 53 | n/a | 50 | n/a | 55 |
| Above Average | 33 | 15 | 33 | 23 | n/a | 41 | n/a | 26 |
| Terra Nova - Reading | ||||||||
| Below Average | n/a | 25 | n/a | 21 | 30 | 9 | n/a | 16 |
| Average | n/a | 65 | n/a | 64 | 60 | 66 | n/a | 71 |
| Above Average | n/a | 11 | n/a | 16 | 10 | 26 | n/a | 12 |
| HSA Math Standards | ||||||||
| Below or approaches | 50 | 65 | 67 | 60 | 80 | 53 | 25 | 46 |
| Meets or exceeds | 50 | 35 | 33 | 40 | 20 | 47 | 75 | 54 |
| HSA Reading Standards | ||||||||
| Below or approaches | 50 | 45 | 33 | 43 | 60 | 34 | 13 | 32 |
| Meets or exceeds | 50 | 55 | 67 | 57 | 40 | 66 | 88 | 68 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
MAKALAPA Elementary
District: CENTRAL School Complex: Radford