DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
LEILEHUA High
District: CENTRAL School Complex: Leilehua
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 384 | 21 | 1437 | 79 |
| 2006-2007 Enrollment | 405 | 19 | 1765 | 81 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 26 | 34 | 12 | 66 |
| No | 74 | 16 | 88 | 84 | |
| Lunch Status | Free or Reduced | 54 | 25 | 37 | 75 |
| Regular | 46 | 14 | 63 | 86 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 10 | ||
|---|---|---|
| Hawaiian | Other | |
| Terra Nova - Math | ||
| Below Average | 24 | 21 |
| Average | 54 | 50 |
| Above Average | 22 | 28 |
| Terra Nova - Reading | ||
| Below Average | 11 | 15 |
| Average | 79 | 67 |
| Above Average | 10 | 18 |
| HSA Math Standards | ||
| Below or approaches | 72 | 58 |
| Meets or exceeds | 28 | 42 |
| HSA Reading Standards | ||
| Below or approaches | 31 | 29 |
| Meets or exceeds | 69 | 71 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
LEILEHUA High
District: CENTRAL School Complex: Leilehua