DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
HELEMANO Elementary
District: CENTRAL School Complex: Leilehua
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 56 | 10 | 507 | 90 |
| 2006-2007 Enrollment | 71 | 10 | 611 | 90 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 18 | 12 | 15 | 88 |
| No | 82 | 10 | 85 | 90 | |
| Lunch Status | Free or Reduced | 68 | 15 | 44 | 85 |
| Regular | 32 | 6 | 56 | 94 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | n/a | 36 | 22 | 23 | 7 | 19 |
| Average | n/a | 48 | 56 | 56 | 73 | 58 |
| Above Average | n/a | 16 | 22 | 21 | 20 | 23 |
| Terra Nova - Reading | ||||||
| Below Average | 20 | 39 | n/a | 19 | 7 | 19 |
| Average | 60 | 46 | n/a | 57 | 80 | 61 |
| Above Average | 20 | 14 | n/a | 24 | 13 | 20 |
| HSA Math Standards | ||||||
| Below or approaches | 40 | 45 | 44 | 49 | 53 | 51 |
| Meets or exceeds | 60 | 55 | 56 | 51 | 47 | 49 |
| HSA Reading Standards | ||||||
| Below or approaches | 20 | 46 | 44 | 43 | 40 | 35 |
| Meets or exceeds | 80 | 54 | 56 | 57 | 60 | 65 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
HELEMANO Elementary
District: CENTRAL School Complex: Leilehua