DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WAILUPE VALLEY Elementary
District: HONOLULU School Complex: Kaiser
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 20 | 23 | 67 | 77 |
| 2006-2007 Enrollment | 31 | 21 | 115 | 79 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 23 | 47 | 7 | 53 |
| No | 77 | 18 | 93 | 82 | |
| Lunch Status | Free or Reduced | 39 | 41 | 15 | 59 |
| Regular | 61 | 16 | 85 | 84 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | n/a | 17 | n/a | 13 | n/a | n/a |
| Average | n/a | 50 | n/a | 33 | n/a | n/a |
| Above Average | n/a | 33 | n/a | 53 | n/a | n/a |
| Terra Nova - Reading | ||||||
| Below Average | n/a | 25 | n/a | 20 | 33 | 7 |
| Average | n/a | 58 | n/a | 60 | 33 | 64 |
| Above Average | n/a | 17 | n/a | 20 | 33 | 29 |
| HSA Math Standards | ||||||
| Below or approaches | 40 | 58 | 33 | 38 | 67 | 50 |
| Meets or exceeds | 60 | 42 | 67 | 63 | 33 | 50 |
| HSA Reading Standards | ||||||
| Below or approaches | 20 | 25 | 33 | 19 | 67 | 21 |
| Meets or exceeds | 80 | 75 | 67 | 81 | 33 | 79 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WAILUPE VALLEY Elementary
District: HONOLULU School Complex: Kaiser