DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WAI'ALAE Elementary
District: HONOLULU School Complex: Kalani
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 52 | 13 | 342 | 87 |
| 2006-2007 Enrollment | 41 | 10 | 379 | 90 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 15 | 33 | 3 | 67 |
| No | 85 | 9 | 97 | 91 | |
| Lunch Status | Free or Reduced | 29 | 13 | 21 | 87 |
| Regular | 71 | 9 | 79 | 91 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | n/a | 30 | n/a | 15 | n/a | 15 |
| Average | n/a | 48 | n/a | 58 | n/a | 62 |
| Above Average | n/a | 22 | n/a | 27 | n/a | 23 |
| Terra Nova - Reading | ||||||
| Below Average | 50 | 20 | n/a | 15 | n/a | 5 |
| Average | 38 | 43 | n/a | 60 | n/a | 64 |
| Above Average | 13 | 36 | n/a | 25 | n/a | 31 |
| HSA Math Standards | ||||||
| Below or approaches | 78 | 54 | n/a | 35 | 75 | 49 |
| Meets or exceeds | 22 | 46 | n/a | 65 | 25 | 51 |
| HSA Reading Standards | ||||||
| Below or approaches | 56 | 31 | n/a | 22 | 13 | 32 |
| Meets or exceeds | 44 | 69 | n/a | 78 | 88 | 68 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
WAI'ALAE Elementary
District: HONOLULU School Complex: Kalani