DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
ROOSEVELT High
District: HONOLULU School Complex: Roosevelt
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 324 | 20 | 1276 | 80 |
| 2006-2007 Enrollment | 368 | 20 | 1480 | 80 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 19 | 37 | 8 | 63 |
| No | 81 | 18 | 92 | 82 | |
| Lunch Status | Free or Reduced | 28 | 22 | 24 | 78 |
| Regular | 72 | 19 | 76 | 81 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 10 | ||
|---|---|---|
| Hawaiian | Other | |
| Terra Nova - Math | ||
| Below Average | 27 | 11 |
| Average | 51 | 32 |
| Above Average | 22 | 58 |
| Terra Nova - Reading | ||
| Below Average | 26 | 13 |
| Average | 60 | 57 |
| Above Average | 14 | 29 |
| HSA Math Standards | ||
| Below or approaches | 77 | 49 |
| Meets or exceeds | 23 | 51 |
| HSA Reading Standards | ||
| Below or approaches | 42 | 25 |
| Meets or exceeds | 58 | 75 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
ROOSEVELT High
District: HONOLULU
School Complex: Roosevelt