DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
PU'UHALE Elementary
District: HONOLULU School Complex: Farrington
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 45 | 18 | 205 | 82 |
| 2006-2007 Enrollment | 38 | 13 | 249 | 87 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 3 | 8 | 5 | 92 |
| No | 97 | 14 | 95 | 86 | |
| Lunch Status | Free or Reduced | 76 | 14 | 70 | 86 |
| Regular | 24 | 11 | 30 | 89 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | n/a | 44 | n/a | 30 | n/a | 41 |
| Average | n/a | 50 | n/a | 55 | n/a | 47 |
| Above Average | n/a | 6 | n/a | 16 | n/a | 12 |
| Terra Nova - Reading | ||||||
| Below Average | n/a | 47 | 40 | 41 | 27 | 18 |
| Average | n/a | 47 | 40 | 52 | 64 | 74 |
| Above Average | n/a | 6 | 20 | 7 | 9 | 9 |
| HSA Math Standards | ||||||
| Below or approaches | 67 | 91 | 80 | 69 | 82 | 82 |
| Meets or exceeds | 33 | 9 | 20 | 31 | 18 | 18 |
| HSA Reading Standards | ||||||
| Below or approaches | 33 | 50 | 60 | 57 | 64 | 47 |
| Meets or exceeds | 67 | 50 | 40 | 43 | 36 | 53 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
PU'UHALE Elementary
District: HONOLULU School Complex: Farrington