DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
NU'UANU Elementary
District: HONOLULU School Complex: Roosevelt
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 54 | 16 | 283 | 84 |
| 2006-2007 Enrollment | 70 | 17 | 337 | 83 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 6 | 19 | 5 | 81 |
| No | 94 | 17 | 95 | 83 | |
| Lunch Status | Free or Reduced | 10 | 21 | 8 | 79 |
| Regular | 90 | 17 | 92 | 83 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | |||||
|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||
| Below Average | 11 | 17 | n/a | 9 | 29 | 10 | 18 | 17 |
| Average | 56 | 54 | n/a | 43 | 43 | 41 | 36 | 40 |
| Above Average | 33 | 29 | n/a | 49 | 29 | 49 | 45 | 43 |
| Terra Nova - Reading | ||||||||
| Below Average | 11 | 23 | 17 | 9 | 29 | 4 | 9 | 17 |
| Average | 56 | 46 | 50 | 60 | 43 | 59 | 64 | 60 |
| Above Average | 33 | 31 | 33 | 32 | 29 | 37 | 27 | 23 |
| HSA Math Standards | ||||||||
| Below or approaches | 44 | 46 | 33 | 23 | 57 | 29 | 55 | 40 |
| Meets or exceeds | 56 | 54 | 67 | 77 | 43 | 71 | 45 | 60 |
| HSA Reading Standards | ||||||||
| Below or approaches | 11 | 37 | 33 | 19 | 14 | 10 | 9 | 33 |
| Meets or exceeds | 89 | 63 | 67 | 81 | 86 | 90 | 91 | 67 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
NU'UANU Elementary
District: HONOLULU School Complex: Roosevelt