DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
MCKINLEY High
District: HONOLULU School Complex: McKinley
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 186 | 10 | 1633 | 90 |
| 2006-2007 Enrollment | 274 | 12 | 2024 | 88 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 18 | 25 | 7 | 75 |
| No | 82 | 11 | 93 | 89 | |
| Lunch Status | Free or Reduced | 43 | 11 | 49 | 89 |
| Regular | 57 | 13 | 51 | 87 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 10 | ||
|---|---|---|
| Hawaiian | Other | |
| Terra Nova - Math | ||
| Below Average | 23 | 15 |
| Average | 54 | 47 |
| Above Average | 23 | 39 |
| Terra Nova - Reading | ||
| Below Average | 26 | 22 |
| Average | 69 | 61 |
| Above Average | 6 | 17 |
| HSA Math Standards | ||
| Below or approaches | 77 | 59 |
| Meets or exceeds | 23 | 41 |
| HSA Reading Standards | ||
| Below or approaches | 42 | 36 |
| Meets or exceeds | 58 | 64 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
MCKINLEY High
District: HONOLULU School Complex: McKinley