DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
MANOA Elementary
District: HONOLULU School Complex: Roosevelt
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 43 | 7 | 534 | 93 |
| 2006-2007 Enrollment | 44 | 7 | 586 | 93 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 14 | 11 | 8 | 89 |
| No | 86 | 7 | 92 | 93 | |
| Lunch Status | Free or Reduced | 14 | 8 | 12 | 92 |
| Regular | 86 | 7 | 88 | 93 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | Grade 6 | |||||
|---|---|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||||
| Below Average | n/a | 11 | n/a | 5 | n/a | 9 | 17 | 6 |
| Average | n/a | 45 | n/a | 50 | n/a | 46 | 50 | 42 |
| Above Average | n/a | 44 | n/a | 45 | n/a | 45 | 33 | 52 |
| Terra Nova - Reading | ||||||||
| Below Average | n/a | 11 | 17 | 6 | n/a | 9 | 17 | 4 |
| Average | n/a | 41 | 33 | 47 | n/a | 45 | 67 | 70 |
| Above Average | n/a | 48 | 50 | 47 | n/a | 46 | 17 | 26 |
| HSA Math Standards | ||||||||
| Below or approaches | 50 | 22 | 50 | 22 | 57 | 31 | 33 | 25 |
| Meets or exceeds | 50 | 78 | 50 | 78 | 43 | 69 | 67 | 75 |
| HSA Reading Standards | ||||||||
| Below or approaches | 25 | 15 | 17 | 26 | n/a | 19 | 33 | 26 |
| Meets or exceeds | 75 | 85 | 83 | 74 | n/a | 81 | 67 | 74 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
MANOA Elementary
District: HONOLULU School Complex: Roosevelt