DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KOKO HEAD Elementary
District: HONOLULU School Complex: Kaiser
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 36 | 13 | 236 | 87 |
| 2006-2007 Enrollment | 46 | 13 | 300 | 87 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 15 | 24 | 7 | 76 |
| No | 85 | 12 | 93 | 88 | |
| Lunch Status | Free or Reduced | 22 | 37 | 6 | 63 |
| Regular | 78 | 11 | 94 | 89 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | 43 | 8 | 25 | 11 | 20 | 13 |
| Average | 43 | 62 | 50 | 36 | 40 | 27 |
| Above Average | 14 | 30 | 25 | 53 | 40 | 60 |
| Terra Nova - Reading | ||||||
| Below Average | 57 | 13 | 25 | 8 | n/a |
17 |
| Average | 29 | 58 | 50 | 58 | n/a | 43 |
| Above Average | 14 | 29 | 25 | 33 | n/a | 40 |
| HSA Math Standards | ||||||
| Below or approaches | 71 | 51 | 25 | 31 | 40 | 20 |
| Meets or exceeds | 29 | 49 | 75 | 69 | 60 | 80 |
| HSA Reading Standards | ||||||
| Below or approaches | 57 | 32 | 25 | 25 | 20 | 17 |
| Meets or exceeds | 43 | 68 | 75 | 75 | 80 | 83 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KOKO HEAD Elementary
District: HONOLULU School Complex: Kaiser