DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KAULUWELA Elementary
District: HONOLULU School Complex: McKinley
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 36 | 10 | 336 | 90 |
| 2006-2007 Enrollment | 36 | 9 | 384 | 91 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 11 | 11 | 9 | 89 |
| No | 89 | 8 | 91 | 92 | |
| Lunch Status | Free or Reduced | 58 | 7 | 74 | 93 |
| Regular | 42 | 13 | 26 | 87 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | 17 | 20 | n/a | 20 | n/a | 13 |
| Average | 50 | 56 | n/a | 46 | n/a | 35 |
| Above Average | 33 | 25 | n/a | 34 | n/a | 52 |
| Terra Nova - Reading | ||||||
| Below Average | 17 | 33 | 20 | 26 | n/a | 17 |
| Average | 33 | 44 | 60 | 64 | n/a | 63 |
| Above Average | 50 | 23 | 20 | 11 | n/a | 19 |
| HSA Math Standards | ||||||
| Below or approaches | 33 | 52 | 80 | 52 | n/a | 33 |
| Meets or exceeds | 67 | 48 | 20 | 48 | n/a | 67 |
| HSA Reading Standards | ||||||
| Below or approaches | 33 | 52 | 60 | 53 | 67 | 36 |
| Meets or exceeds | 67 | 48 | 40 | 47 | 33 | 64 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KAULUWELA Elementary
District: HONOLULU School Complex: McKinley