DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KAPALAMA Elementary
District: HONOLULU School Complex: Farrington
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 116 | 18 | 522 | 82 |
| 2006-2007 Enrollment | 143 | 19 | 607 | 81 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 5 | 24 | 4 | 76 |
| No | 95 | 19 | 96 | 81 | |
| Lunch Status | Free or Reduced | 45 | 19 | 46 | 81 |
| Regular | 55 | 19 | 54 | 81 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | 15 | 29 | 8 | 8 | 19 | 21 |
| Average | 70 | 58 | 69 | 63 | 43 | 60 |
| Above Average | 15 | 13 | 23 | 28 | 38 | 20 |
| Terra Nova - Reading | ||||||
| Below Average | 20 | 39 | 15 | 11 | 10 | 17 |
| Average | 70 | 51 | 69 | 72 | 67 | 64 |
| Above Average | 10 | 10 | 15 | 17 | 24 | 18 |
| HSA Math Standards | ||||||
| Below or approaches | 55 | 64 | 31 | 42 | 52 | 60 |
| Meets or exceeds | 45 | 36 | 69 | 58 | 48 | 40 |
| HSA Reading Standards | ||||||
| Below or approaches | 25 | 44 | 31 | 32 | 29 | 45 |
| Meets or exceeds | 75 | 56 | 69 | 68 | 71 | 55 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KAPALAMA Elementary
District: HONOLULU School Complex: Farrington