DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KALIHI-WAENA Elementary
District: HONOLULU School Complex: Farrington
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 49 | 9 | 490 | 91 |
| 2006-2007 Enrollment | 59 | 10 | 528 | 90 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 22 | 18 | 11 | 82 |
| No | 78 | 9 | 89 | 91 | |
| Lunch Status | Free or Reduced | 71 | 10 | 72 | 90 |
| Regular | 29 | 10 | 28 | 90 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | n/a | 48 | 67 | 31 | n/a | 43 |
| Average | n/a | 48 | 17 | 55 | n/a | 45 |
| Above Average | n/a | 4 | 17 | 14 | n/a | 12 |
| Terra Nova - Reading | ||||||
| Below Average | n/a | 49 | 50 | 27 | n/a | 31 |
| Average | n/a | 49 | 33 | 65 | n/a | 64 |
| Above Average | n/a | 1 | 17 | 8 | n/a | 5 |
| HSA Math Standards | ||||||
| Below or approaches | 93 | 75 | 83 | 62 | 78 | 73 |
| Meets or exceeds | 7 | 25 | 17 | 38 | 22 | 27 |
| HSA Reading Standards | ||||||
| Below or approaches | 79 | 58 | 58 | 49 | 67 | 58 |
| Meets or exceeds | 21 | 42 | 42 | 51 | 33 | 42 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KALIHI-WAENA Elementary
District: HONOLULU School Complex: Farrington