DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KALIHI-UKA Elementary
District: HONOLULU School Complex: Farrington
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 44 | 18 | 206 | 82 |
| 2006-2007 Enrollment | 43 | 14 | 268 | 86 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 14 | 20 | 9 | 80 |
| No | 86 | 13 | 91 | 87 | |
| Lunch Status | Free or Reduced | 56 | 16 | 48 | 84 |
| Regular | 44 | 12 | 52 | 88 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | n/a | 31 | 20 | 31 | n/a | 21 |
| Average | n/a | 58 | 60 | 49 | n/a | 39 |
| Above Average | n/a | 11 | 20 | 20 | n/a | 39 |
| Terra Nova - Reading | ||||||
| Below Average | 40 | 31 | 20 | 23 | n/a | 21 |
| Average | 40 | 67 | 60 | 66 | n/a | 55 |
| Above Average | 20 | 3 | 20 | 11 | n/a | 24 |
| HSA Math Standards | ||||||
| Below or approaches | n/a | 75 | 60 | 66 | n/a | 47 |
| Meets or exceeds | n/a | 25 | 40 | 34 | n/a | 53 |
| HSA Reading Standards | ||||||
| Below or approaches | 80 | 31 | 60 | 46 | 50 | 39 |
| Meets or exceeds | 20 | 69 | 40 | 54 | 50 | 61 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KALIHI-UKA Elementary
District: HONOLULU School Complex: Farrington
District: HONOLULU School Complex: Farrington