DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KALIHI Elementary
District: HONOLULU School Complex: Farrington
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 37 | 14 | 223 | 86 |
| 2006-2007 Enrollment | 45 | 15 | 247 | 85 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 11 | 17 | 10 | 83 |
| No | 89 | 15 | 90 | 85 | |
| Lunch Status | Free or Reduced | 69 | 17 | 62 | 83 |
| Regular | 31 | 13 | 38 | 87 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | n/a | 47 | n/a | 34 | 67 | 26 |
| Average | n/a | 44 | n/a | 52 | 17 | 50 |
| Above Average | n/a | 8 | n/a | 14 | 17 | 24 |
| Terra Nova - Reading | ||||||
| Below Average | n/a | 44 | n/a | 28 | n/a | 26 |
| Average | n/a | 50 | n/a | 62 | n/a | 61 |
| Above Average | n/a | 6 | n/a | 10 | n/a | 13 |
| HSA Math Standards | ||||||
| Below or approaches | n/a | 80 | 60 | 62 | 83 | 61 |
| Meets or exceeds | n/a | 20 | 40 | 38 | 17 | 39 |
| HSA Reading Standards | ||||||
| Below or approaches | n/a | 51 | 80 | 46 | 67 | 53 |
| Meets or exceeds | n/a | 49 | 20 | 54 | 33 | 47 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KALIHI Elementary
District: HONOLULU School Complex: Farrington