DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KALANI High
District: HONOLULU School Complex: Kalani
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 104 | 9 | 1015 | 91 |
| 2006-2007 Enrollment | 152 | 10 | 1425 | 90 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 16 | 16 | 9 | 84 |
| No | 84 | 9 | 91 | 91 | |
| Lunch Status | Free or Reduced | 16 | 13 | 11 | 87 |
| Regular | 84 | 9 | 89 | 91 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 10 | ||
|---|---|---|
| Hawaiian | Other | |
| Terra Nova - Math | ||
| Below Average | 24 | 8 |
| Average | 41 | 36 |
| Above Average | 34 | 56 |
| Terra Nova - Reading | ||
| Below Average | 28 | 12 |
| Average | 52 | 55 |
| Above Average | 21 | 33 |
| HSA Math Standards | ||
| Below or approaches | 83 | 43 |
| Meets or exceeds | 17 | 57 |
| HSA Reading Standards | ||
| Below or approaches | 45 | 23 |
| Meets or exceeds | 55 | 77 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KALANI High
District: HONOLULU School Complex: Kalani