DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KA'IULANI Elementary
District: HONOLULU School Complex: McKinley
| Hawaiian | Other | |||
|---|---|---|---|---|
| Count | Percent | Count | Percent | |
| 2007-2008 Enrollment | 43 | 11 | 357 | 89 |
| 2006-2007 Enrollment | 53 | 11 | 439 | 89 |
| * Student enrollment data are released one year before the results of standardized tests, which are administered later in the school year. |
||||
| Hawaiian | Other | ||||
|---|---|---|---|---|---|
| Column % | Row % | Column % | Row % | ||
| Special Education | Yes | 15 | 23 | 6 | 77 |
| No | 85 | 10 | 94 | 90 | |
| Lunch Status | Free or Reduced | 70 | 11 | 70 | 89 |
| Regular | 30 | 11 | 30 | 89 | |
| Participation in the free and reduced-priced lunch program is one measure of students' socioeconomic status. Figures are shown as percentage within ethnicity and percentage within each status. |
|||||
| Grade 3 | Grade 4 | Grade 5 | ||||
|---|---|---|---|---|---|---|
| Hawaiian | Other | Hawaiian | Other | Hawaiian | Other | |
| Terra Nova - Math | ||||||
| Below Average | 14 | 35 | n/a | 24 | n/a | 28 |
| Average | 71 | 51 | n/a | 64 | n/a | 50 |
| Above Average | 14 | 14 | n/a | 12 | n/a | 22 |
| Terra Nova - Reading | ||||||
| Below Average | n/a | 39 | n/a | 29 | n/a | 32 |
| Average | n/a | 49 | n/a | 67 | n/a | 50 |
| Above Average | n/a | 12 | n/a | 3 | n/a | 18 |
| HSA Math Standards | ||||||
| Below or approaches | 86 | 62 | 67 | 71 | 75 | 67 |
| Meets or exceeds | 14 | 38 | 33 | 29 | 25 | 33 |
| HSA Reading Standards | ||||||
| Below or approaches | 43 | 56 | 56 | 66 | 75 | 58 |
| Meets or exceeds | 57 | 44 | 44 | 34 | 25 | 42 |
| * Data not disclosed when any cell is equal to zero percent Below average = stanine score of 1-3 (normal distribution: 23%) Average = stanine score of 4-6 (normal distribution: 54%) Above average = stanine score of 7-9 (normal distribution: 23%) |
||||||
DOE Updates 2006-2007: Native Hawaiian Performance Characteristics in Public Schools
KA'IULANI Elementary
District: HONOLULU School Complex: McKinley